Stelux™ CG stainless steel grit is a high-quality abrasive for surface treatment that, due to its long service life, offers an environmentally friendly alternative to traditional mineral abrasives. Download datasheet
| Quantity | Discount | Price per kg |
|---|---|---|
| 1,000 – 2,975 kg | – | € 3.597 |
| 3,000 – 4,975 kg | 6% | € 3.390 |
| ≥ 5,000 kg | 9% | € 3.263 |
| Displayed prices include all applicable surcharges (scrap, energy, sea freight and gas surcharge, depending on the product type). | ||
| Quantity | Discount | Price per kg |
|---|---|---|
| 1 – 2,999 kg | - | € 3.696 |
| 3,000 – 4,999 kg | 6% | € 3.489 |
| 5,000 kg and more | 9% | € 3.362 |
| Displayed prices include all applicable surcharges (scrap, energy, sea freight and gas surcharge, depending on the product type). | ||
| Component | Percentage |
|---|---|
| C | ~ 2 % |
| Cr | ~ 30 % |
| Si | ~ 3.5 % |
| Mn | ~ 2 % |
| Type | Grain size (mm) |
|---|---|
| STELUX CG 200 | 1.40 – 2.36 |
| STELUX CG 150 | 1.18 – 2.00 |
| STELUX CG 100 | 1.00 – 1.70 |
| STELUX CG 60 | 0.71 – 1.00 |
| STELUX CG 50 | 0.60 – 0.85 |
| STELUX CG 40 | 0.425 – 0.71 |
| STELUX CG 30 | 0.355 – 0.60 |
| STELUX CG 20 | 0.180 – 0.300 |
| STELUX CG 10 | 0.075 – 0.180 |
Supplied per 1 tonne